| Management number | 231490212 | Release Date | 2026/06/18 | List Price | US$20.33 | Model Number | 231490212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One Signal Per PackageDOT Approved Turn Signals Are Exact Replacements of Complete OEM Assemblies, at a Fraction of the CostTurn Signals Meet or Exceed All Government Requirements for Light Output and Durability and Are Legal for All Street or Dual-Purpose MotorcyclesAmber Bulbs Must Be Used With Clear Lenses
| UPC | 172303190754 |
|---|---|
| ASIN | B002OPB7BK |
| Brand Name | K&S Technologies |
| Lens Color | Clear |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 8.96 ounces |
| Light Source | LED |
| Manufacturer | K&S Technologies |
| Model Number | 25-3185 |
| Lens Material | Plastic |
| Item Type Name | Electrical & Batteries |
| Auto Part Position | Front |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Electrical & Batteries |
| Is Assembly Required | No |
| Manufacturer Part Number | 25-3185 |
| Specific Uses For Product | Signalling Light |
| OEM Equivalent Part Number | 25-3185 |
| Compatible with Vehicle Type | Motorcycle |
| Manufacturer Warranty Description | Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form