VLAN | Subnet | Broadcast | Hosts | Assignment | Notes |
— | 10.0.0.0/24 | 10.0.0.255 | 254 | none | Unavailable |
1 | 10.0.1.0/24 | 10.0.1.255 | 254 | Default | Unused for security reasons |
2 | 10.0.2.0/24 | 10.0.2.255 | 254 | ||
3 | 10.0.3.0/24 | 10.0.3.255 | 254 | Sandbox | Isolated environment for testing |
4 | 10.0.4.0/22 | 10.0.7.255 | 1022 | ||
8 | 10.0.8.0/22 | 10.0.11.255 | 1022 | Native | Un-tagged, out-of-band traffic such as CDP, LLDP, Multicast |
12 | 10.0.12.0/22 | 10.0.15.255 | 1022 | ||
16 | 10.0.16.0/22 | 10.0.19.255 | 1022 | Management | Admin interfaces of routers, switches, wireless access points, etc. |
20 | 10.0.20.0/22 | 10.0.23.255 | 1022 | ||
24 | 10.0.24.0/22 | 10.0.27.255 | 1022 | ||
28 | 10.0.28.0/22 | 10.0.31.255 | 1022 | ||
32 | 10.0.32.0/22 | 10.0.35.255 | 1022 | Servers | NAS, Media Servers |
36 | 10.0.36.0/22 | 10.0.39.255 | 1022 | ||
40 | 10.0.40.0/22 | 10.0.43.255 | 1022 | ||
44 | 10.0.44.0/22 | 10.0.47.255 | 1022 | ||
48 | 10.0.48.0/22 | 10.0.51.255 | 1022 | Surveillance | IP cameras |
52 | 10.0.52.0/22 | 10.0.55.255 | 1022 | ||
56 | 10.0.56.0/22 | 10.0.59.255 | 1022 | ||
60 | 10.0.60.0/22 | 10.0.63.255 | 1022 | ||
64 | 10.0.64.0/22 | 10.0.67.255 | 1022 | VoIP | SIP devices (phones, VPBX), video conferencing |
68 | 10.0.68.0/22 | 10.0.71.255 | 1022 | ||
72 | 10.0.72.0/22 | 10.0.75.255 | 1022 | ||
76 | 10.0.76.0/22 | 10.0.79.255 | 1022 | ||
80 | 10.0.80.0/22 | 10.0.83.255 | 1022 | Printers | Scanners too? |
84 | 10.0.84.0/22 | 10.0.47.255 | 1022 | ||
88 | 10.0.88.0/22 | 10.0.91.255 | 1022 | ||
92 | 10.0.92.0/22 | 10.0.95.255 | 1022 | ||
96 | 10.0.96.0/22 | 10.0.99.255 | 1022 | Automation | IoT “Smart” switches, lights, sensors, etc. |
100 | 10.0.100.0/22 | 10.0.103.255 | 1022 | ||
104 | 10.0.104.0/22 | 10.0.107.255 | 1022 | ||
108 | 10.0.108.0/22 | 10.0.111.255 | 1022 | ||
112 | 10.0.112.0/22 | 10.0.115.255 | 1022 | Trusted | PCs, laptops, mobile devices |
116 | 10.0.116.0/22 | 10.0.119.255 | 1022 | ||
120 | 10.0.120.0/22 | 10.0.123.255 | 1022 | ||
124 | 10.0.124.0/22 | 10.0.127.255 | 1022 | ||
128 | 10.0.128.0/22 | 10.0.131.255 | 1022 | Parental | Regulated environment for minors |
132 | 10.0.132.0/22 | 10.0.135.255 | 1022 | ||
136 | 10.0.136.0/22 | 10.0.139.255 | 1022 | ||
140 | 10.0.140.0/22 | 10.0.143.255 | 1022 | ||
144 | 10.0.144.0/22 | 10.0.147.255 | 1022 | Guest | Basic Internet access for visitors |
148 | 10.0.148.0/22 | 10.0.151.255 | 1022 | ||
152 | 10.0.152.0/22 | 10.0.155.255 | 1022 | ||
156 | 10.0.156.0/22 | 10.0.159.255 | 1022 | ||
160* | 10.0.160.0/22 | 10.0.163.255 | 1022 | ||
164 | 10.0.164.0/22 | 10.0.167.255 | 1022 | ||
168 | 10.0.168.0/22 | 10.0.171.255 | 1022 | ||
172 | 10.0.172.0/22 | 10.0.175.255 | 1022 | ||
176* | 10.0.176.0/22 | 10.0.179.255 | 1022 | ||
180 | 10.0.180.0/22 | 10.0.183.255 | 1022 | ||
184 | 10.0.184.0/22 | 10.0.187.255 | 1022 | ||
188 | 10.0.188.0/22 | 10.0.191.255 | 1022 | ||
192* | 10.0.192.0/22 | 10.0.195.255 | 1022 | ||
196 | 10.0.196.0/22 | 10.0.199.255 | 1022 | ||
200 | 10.0.200.0/22 | 10.0.203.255 | 1022 | ||
204 | 10.0.204.0/22 | 10.0.207.255 | 1022 | ||
208* | 10.0.208.0/22 | 10.0.211.255 | 1022 | ||
212 | 10.0.212.0/22 | 10.0.215.255 | 1022 | ||
216 | 10.0.216.0/22 | 10.0.219.255 | 1022 | ||
220 | 10.0.220.0/22 | 10.0.223.255 | 1022 | ||
224* | 10.0.224.0/22 | 10.0.227.255 | 1022 | ||
228 | 10.0.228.0/22 | 10.0.231.255 | 1022 | ||
232 | 10.0.232.0/22 | 10.0.235.255 | 1022 | ||
236 | 10.0.236.0/22 | 10.0.239.255 | 1022 | ||
240* | 10.0.240.0/22 | 10.0.243.255 | 1022 | ||
244 | 10.0.244.0/22 | 10.0.247.255 | 1022 | ||
248 | 10.0.248.0/22 | 10.0.251.255 | 1022 | ||
252 | 10.0.252.0/22 | 10.0.255.255 | 1022 |
Created 2023-06-16 04:00 by Stephen B (Revised 2023-06-16 04:00)